![]() |
|
|
|
||
Plan Prices
The red color ones are available in kit form for plywood epoxy building technique
| DESIGN | STUDY PACK US$ | PLANS US$ | PRODUCTION TECHNIC |
| Dixi Dinghy | N/A | 30,00 | Plywood or Aluminium |
| Oppikat | N/A | 55.00 | GRP |
| Argie 10 | N/A |
45.00 |
Plywood |
| Challenger 13 | N/A | 55.00 | Plywood |
| Argie 15 | N/A | 55.00 | Plywood |
| Piepowder 16 | N/A | 135.00 | GRP |
| TLC 19 | 35.00 | 250.00 | GRP |
| Cape Cutter 19 | 35.00 | 400.00 | Plywood |
| Threefold 6 | 40.00 | 200.00 | Plywood |
| Fishing 20 | N/A | 125.00 | Steel or Aluminium |
| Cape Henry 21 | 40.00 | 500.00 | Plywood |
| Didi Mini | 55.00 | 600.00 | Plywood |
| Didi 26 | 55.00 | 600.00 | Plywood |
| TLC 27 | 55.00 | 450.00 | GRP |
| Fishing 30 | 35.00 | 450.00 | Steel or Aluminium |
| Caribbea 30 | 55.00 | 500.00 | GRP or Plywood |
| Hout Bay 30 | 55.00 | 500.00 | Steel |
| Mount Gay 30 | 55.00 | 750.00 | Plywood |
| CW 975 | 55.00 | 550.00 | Plywood |
| Cruiser/racer 33 | 55.00 | 650.00 | GRP |
| Hout Bay 33 | 55.00 | 650.00 | Steel |
| Didi 34 | 55.00 | 1050.00 | Plywood |
| Pratique 35 (Salty Dog II) | 55.00 | 650.00 | Steel or Aluminyum |
| Didi 38 (Black Cat) | 55.00 | 1350.00 | Plywood |
| Didi 40cr | 60.00 | 1500.00 | Plywood |
| Echo 38 | 55.00 | 1100.00 | Steel |
| Dix 38 | 55.00 | 1350.00 | Steel |
| Dix 38 Pilot | 55.00 | 1350.00 | Steel |
| Coquette 39 | 55.00 | 1150.00 | GRP or cold moulded Plywood |
| Shearwater 39 | 60.00 | 1350.00 | GRP, cold moulded or Aluminium |
| Ankon 38 & 40 | 55.00 | 1150.00 | Steel |
| Hout Bay 40 | 75.00 | 1350.00 | Steel |
| Dix 43 | 60.00 | 1700.00 | Steel |
| Dix 43 Pilot | 60.00 | 1700.00 | Steel |
| Shearwater 45 | N/A | Production GRP only | GRP |
| Vickers 45 | 75.00 | 2000.00 | GRP Steel |
| Little Creek 47 | 75.00 | 2150.00 | Steel |
| Sabbatical 50 | 55.00 | 3500.00 | Aluminium |
| Hout Bay 50 | 75.00 | 2750.00 | Steel |
| Cargo 50 | 50.00 | 2150.00 | Steel |
| Dix 57 | 75.00 | 4000.00 | Steel or Aluminium |
| "Ancilla II" 60 | 75.00 | 4500.00 | Steel |
| Dix 61 | 75.00 | 5200.00 | GRP |
| Dix 64 | 75.00 | 5000.00 | Steel |
| Dix 65 | 75.00 | 6000.00 | Steel |
| Hout Bay 70 | 50.00 | 2000.00 | Steel |
Please contact our company for prices
![]() |
Dudley Dix Yatch Design these boats are designed by Dix Yatch Design |
|
|
What Does Your Money Buy?
Drawing lists are accessed from design pages. All plans are printed on inkjet plotter. Designs marked as "CAD" have been designed in AutoCAD but are supplied as hard copy paper prints (You will not receive CAD files). All others were drawn by hand before we moved to CAD and are printed from scanned images of the original drawings.
Study packs
|
- Brochure |
Stock plans
Vary depending on boat type and building material, most are extensively
detailed.The following lists are for general guidance.
OPTIONAL EXTRAS
| Full Size
Patterns. Plotted
on Mylar in 914mm (36") wide strips to be taped together. See in the description
column what patterns we offer for each design from the following types: Section patterns - hull or hull/deck shape at each station or frame to be built. Bulkhead patterns - shape of each bulkhead to be cut and over which the hull will be built. Include cut-outs, stringer slots etc. Frame patterns - shape of each frame to be cut and over which the hull will be built. Include cut-outs, stringer slots etc. |
Designer
Backup
This service is supplied
free of charge, included in the price which you pay for the design